Glove Measurement (iN-LSPR)

| Size | Palm Width | |
| Width (mm) | Length (mm) | |
| 6.0 | 78 ± 4 | Min 290 |
| 6.5 | 84 ± 4 | Min 290 |
| 7.0 | 90 ± 4 | Min 290 |
| 7.5 | 96 ± 4 | Min 290 |
| 8.0 | 103 ± 4 | Min 290 |
Your cart is empty
Continue shoppingWe use cookies and similar technologies to provide the best online shopping experience. Privacy Policy

| Size | Palm Width | |
| Width (mm) | Length (mm) | |
| 6.0 | 78 ± 4 | Min 290 |
| 6.5 | 84 ± 4 | Min 290 |
| 7.0 | 90 ± 4 | Min 290 |
| 7.5 | 96 ± 4 | Min 290 |
| 8.0 | 103 ± 4 | Min 290 |
Copyright © CLEANERA MALAYSIA SDN BHD - 199901010562 (485462-D). Designed by Jumix.